Chat with Us

Pipes & Tubes Weight Chart

Pipes & Tubes

Pipes & Tubes Dimensions & Weight Chart (in mm, kg & PDF)

Bhadra Engimech make available an accurate Pipes & Tubes weight chart in kg, mm, & PDF. The table below defines the weight and size of the Pipes & Tubes in different diameters and wall thickness. A weight chart for Pipes & Tubes usually includes a table with columns for various factors like diameter, length, and weight. Pipes & Tubes are widely used in transport of liquids and gases in oil & gas, petrochemicals, power plants, and food processing industries.

Technical Specifications

Pipes & Tubes Dimensions & Weight Chart

Nominal Pipe Size (NPS)Outside Diameter (OD - mm)ScheduleWall Thickness (WT - mm)Approx Weight (kg/m)
1/221.3SCH 40S (STD)2.771.27
1/221.3SCH 80S (XS)3.731.62
3/426.7SCH 40S (STD)2.871.69
3/426.7SCH 80S (XS)3.912.20
133.4SCH 40S (STD)3.382.50
133.4SCH 80S (XS)4.553.24
1.1/442.2SCH 40S (STD)3.563.39
1.1/442.2SCH 80S (XS)4.854.47
1.1/248.3SCH 40S (STD)3.684.05
1.1/248.3SCH 80S (XS)5.085.41
260.3SCH 40S (STD)3.915.44
260.3SCH 80S (XS)5.547.48
2.1/273.0SCH 40S (STD)5.168.63
2.1/273.0SCH 80S (XS)7.0111.41
388.9SCH 40S (STD)5.4911.29
388.9SCH 80S (XS)7.6215.27
4114.3SCH 40S (STD)6.0216.07
4114.3SCH 80S (XS)8.5622.32
5141.3SCH 40S (STD)6.5521.77
5141.3SCH 80S (XS)9.5330.97
6168.3SCH 40S (STD)7.1128.26
6168.3SCH 80S (XS)10.9742.56
8219.1SCH 40S (STD)8.1842.55
8219.1SCH 80S (XS)12.7064.64
10273.0SCH 40S (STD)9.2760.29
10273.0SCH 80S (XS)12.7081.55
12323.8SCH 40S (STD)9.5273.88
12323.8SCH 80S (XS)12.7097.46
14355.6SCH 40 (STD)9.5381.33
14355.6SCH 80 (XS)12.70107.50
16406.4SCH 40 (STD)9.5393.27
16406.4SCH 80 (XS)12.70123.30
18457.2SCH 40 (STD)9.53105.16
18457.2SCH 80 (XS)12.70139.15
20508.0SCH 40 (STD)9.53117.15
20508.0SCH 80 (XS)12.70155.12
24609.6SCH 40 (STD)9.53141.09
24609.6SCH 80 (XS)12.70187.06

Used in Textile machinery

  • Used in Textile machinery
  • Used in the Oil and gas industry
  • Used in Medical Gas Pipeline Systems
  • Used in the Pharmaceutical Processing Industry
  • Used in Fluid piping.
  • Used in Modern architecture.
Inquiry Now