Chat with Us

Pipe Fittings

Pipe Fittings

Pipe Fittings Manufacturers & Suppliers in India

Bhadra Engimech is a leading Pipe Fittings Manufacturer in India. We have manufactured SS Pipe Fittings with precision and high-quality raw materials. Industrial Fittings are designed to be welded on-site at their end to link pipes together and allow for changes in path. Pipe union fitting products are designed and developed by international quality standards.

We are an ISO 9001:2008 certified company in the Metal Market since 2007. We offer market-leading prices on Stainless Steel Pipe Fittings to all our customers, with a stock of standard grades, sizes, and types available for immediate delivery worldwide. We are also a manufacturer and supplier of Inconel 600 Pipe Fittings, Inconel 625 Pipe Fittings, UNS S31254 Fittings, and other pipe fitting grades.

Bhadra Engimech is the most trusted Pipe Fittings Supplier in India. Performance and Dependability have made Bhadra Engimech the leading Stockholder, Manufacturer, Supplier, Importer, and Exporter in India. We are mainly designed to control and help the flow of liquids, gases, or other materials. We offer different types of Fittings, such as Pipe Fitting Stub Lap Joints, Pipe Fitting End Caps, Pipe Fitting nipples, and many more.

Pipe Fitting Specification

Pipe Fitting Specifications
Type of Pipe Fitting Elbow, Tee, Cross, Reducer, End Caps, Bends, Stub Ends – Lap Joint, Nipples, Outlet Fittings
Size ½ NB to 48NB.
Type Seamless / ERW / Welded / Fabricated.
Stainless Steel 200 Series – 201, 202, 205.
300 Series – 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347.
400 Series – 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414, 416, 416Se, 420, 420F, 422, 431, 440A, 440B, 440C.
500 Series – 501, 502.
600 Series – 630 (17-4 PH).
Titanium Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2.
Hastelloy C22, C276, X, B-2.
Monel 400, K500.
Nickel Alloy Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19).
Cupro Nickel Cu 90-10 (C70600, CW352H), Cu 70-30 (C71500, CW354H).
Inconel 601, 625, 660A, 718, X-750, 825, 925, 608.
Duplex / Super Duplex D S31803, D S32205, SD S32750, SD S32760, SD S32950.
Chromium Molybdenum Steel A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91.
Nichrome Alloy CrNi 20/80.
Copper ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133.
Brass Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy C48200 – C48500, Alloy 464.
Bronze Alloy 954, Alloy 933.
Case Hardening Steels 10C4, 15C8, 15Cr3, 16Mn5Cr4, 20MnCr5, 15Ni5Cr4Mo1, 15Ni5Cr4Mo2, 20Ni7Mo2, 20NiCrMo2, 14CrNi6.
En Series En8, En9, En19, En24, En30B, En31, En36, En45, En47, En48.
Mild Steel Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620.

Pipe Fittings Dimension Chart

Pipe Fittings Nominal Size Fittings Outside Diameter Y Wall Thickness T (Fittings Schedule) 45 Deg. Fittings LR Centre to Face B 45 Deg. Fittings LR Weight (kg) 90 Deg. Fittings LR Centre to Face A 90 Deg. Fittings LR Weight (kg) 90 Deg. Fittings SR Centre to Face A 90 Deg. Fittings SR Weight (kg)
mm in mm mm Schedule mm kg mm kg mm kg
15 1/2” 21.3 2.78 STD 15.9 0.04 38.1 0.08
15 1/2” 21.3 3.73 X.S 15.9 0.05 38.1 0.10
20 3/4” 26.7 2.87 STD 11.1 0.04 28.6 0.08
20 3/4” 26.7 3.91 X.S 11.1 0.05 28.6 0.11
25 1” 33.4 3.38 STD 22.2 0.09 38.1 0.15 25.4 0.11
25 1” 33.4 4.55 X.S 22.2 0.11 38.1 0.19 25.4 0.14
32 1-1/4” 42.2 3.56 STD 25.4 0.14 47.6 0.28 31.75 0.18
32 1-1/4” 42.2 4.85 X.S 25.4 0.20 47.6 0.39 31.75 0.28
40 1-1/2” 48.3 3.68 STD 28.6 0.20 57.1 0.40 38.1 0.26
40 1-1/2” 48.3 5.08 X.S 28.6 0.25 57.1 0.50 38.1 0.35
50 2” 60.3 3.91 STD 34.9 0.36 76.2 0.72 50.8 0.50
50 2” 60.3 5.54 X.S 34.9 0.50 76.2 1.00 50.8 0.68
65 2-1/2” 73.0 5.16 STD 44.4 0.73 95.2 1.46 63.5 0.95
65 2-1/2” 73.0 7.01 X.S 44.4 0.91 95.2 1.82 63.5 1.27
80 3” 88.9 5.49 STD 50.8 1.10 114.3 2.18 76.2 1.45
80 3” 88.9 7.62 X.S 50.8 1.45 114.3 2.86 76.2 1.95
100 4” 114.3 6.02 STD 63.5 2.10 152.4 4.20 101.6 2.80
100 4” 114.3 8.56 X.S 63.5 2.90 152.4 5.70 101.6 3.90
125 5” 141.3 6.65 STD 79.4 3.40 190.0 6.80 127.0 4.80
125 5” 141.3 9.50 X.S 79.4 5.00 190.0 10.0 127.0 6.50
150 6” 168.3 7.11 STD 95.2 5.10 229.0 10.1 152.4 6.80
150 6” 168.3 10.97 X.S 95.2 7.70 229.0 15.3 152.4 10.2
200 8” 219.1 8.18 STD 127.0 10.2 305.0 20.4 203.0 13.6
200 8” 219.1 12.70 X.S 127.0 15.5 305.0 30.9 203.0 20.9
250 10” 273.9 9.27 STD 159.0 18.1 381.0 36.1 254.0 24.1
250 10” 273.9 12.7 X.S 159.0 24.4 381.0 48.8 254.0 32.5
300 12” 323.9 9.52 STD 190.0 26.6 457.0 53.1 305.0 35.4
300 12” 323.9 12.7 X.S 190.0 35.0 457.0 70.0 305.0 46.7
350 14” 355.6 9.52 STD 222.0 34.1 533.0 68.1 356.0 45.4
350 14” 355.6 12.7 X.S 222.0 45.0 533.0 90.0 356.0 60.0
400 16” 406.4 9.52 STD 254.0 45.0 610.0 89.3 406.0 59.5
400 16” 406.4 12.7 X.S 254.0 59.0 610.0 118.0 406.0 78.7
450 18” 457.0 9.52 STD 286.0 56.5 686.0 113.0 457.0 75.6
450 18” 457.0 12.7 X.S 286.0 75.0 686.0 150.0 457.0 100.0
500 20” 508.0 9.52 STD 318.0 85.0 762.0 140.0 508.0 93.5
500 20” 508.0 12.7 X.S 318.0 112.5 762.0 186.0 508.0 124.0
600 24” 610.00 9.52 STD 381.0 101.5 914.0 203.0 610.0 135.0
600 24” 610.00 12.7 X.S 381.0 134.5 914.0 269.0 610.0 179.0
Inquiry Now