Chat with Us

ASME B16.5 150 LB Flange Weight Chart

ASME B16.5 150 LB Flanges

ASME B16.5 150 LB Flange Weight and Dimensions Chart

The American National Standards Institute, or ANSI Class 150, is a set of standards for 150 lb. steel flange dimensions such as threaded, socket weld, slip-on, weld neck, lap joint, and blind flanges. The ANSI Class also includes the 150 lb. raised face flange measurements for facing, bolts, and studs. Bhadra Engimech is a leading ASME B16.5 150 LB Flange Chart in kg, mm & PDF. We also have JIS flange dimensions, DIN flange dimensions, and other Carbon Steel Flange requirements that we can explain to you if necessary. The information on these pages was gathered from industry sources that Bhadra Engimech Supply believes to be reliable.

Technical Specifications

ASME B16.5 150 LB Flanges Weight Chart

Nom. Pipe Size Outside Diam. Thkn. (min.) O.D. of Raised Face Hub Diam. Length Thru Hub Bore Approx. Weights (lbs) Drilling
Wldg. Neck Slip-on Sock. W Hub Bld Lap Joint Slip-on Sock W. Lap Joint Depth of Socket Wldg. Neck Slip-on Thrd Sock W. Lap Joint Blind No. Holes Diam. Holes Bolt Circl Diam.
O C R X Y1 Y2 Y3 B2 B3 D
2 6 0.69 3.62 3.06 2.50 1 1 2.44 2.46 0.69 6 5 5 5 4 0.75 4.75
3 7.50 0.88 5 4.25 2.75 1.19 1.19 3.57 3.60 0.81 10 8 8 9 4 0.75 6
4 9 0.88 6.19 5.31 3 1.31 1.31 4.57 4.60 0.94 15 13 13 17 8 0.75 7.50
5 10 0.88 7.31 6.44 3.50 1.44 1.44 5.66 5.69 0.94 19 15 15 20 8 0.88 8.50
6 11 1 8.50 7.56 3.50 1.56 1.56 6.72 6.75 1.06 24 19 19 26 8 0.88 9.50
8 13.50 1.12 10.62 9.69 4 1.75 1.75 8.72 8.75 1.25 39 30 30 45 8 0.88 11.75
10 16 1.19 12.75 12 4 1.94 1.94 10.88 10.92 1.31 52 43 43 70 12 1 14.25
12 19 1.25 15 14.38 4.50 2.19 2.19 12.88 12.92 1.56 80 64 64 110 12 1 17
14 21 1.38 16.25 15.75 5 2.25 3.12 14.14 14.18 1.63 110 90 105 140 12 1.12 18.75
16 23 1.44 18.50 18 5 2.50 3.44 16.16 16.19 1.75 140 98 140 180 16 1.12 21.25
18 25 1.56 21 19.88 5.50 2.69 3.81 18.18 18.20 1.94 150 130 160 220 16 1.25 22.75
20 27.50 1.69 23 22 5.69 2.88 4.06 20.2 20.25 2.13 180 165 195 285 20 1.25 25
22 29.50 1.81 25.25 24.25 5.88 3.12 4.25 22.22 22.25 2.38 225 185 245 355 20 1.38 27.25
24 32 1.88 27.25 26.12 6 3.25 4.38 24.25 24.25 2.50 260 220 275 430 20 1.38 29.50

Used in Textile machinery

  • Used in Textile machinery
  • Used in the Oil and gas industry
  • Used in Medical Gas Pipeline Systems
  • Used in the Pharmaceutical Processing Industry
  • Used in Fluid piping.
  • Used in Modern architecture.
Inquiry Now