ASTM A694 Flanges
ASTM A694 Flanges Manufacturer, Supplier, and Stockist in India
Bhadra Engimech is one of the topmost ASTM A694 Flanges Manufacturers in India. A694 Carbon Steel Flanges (including Threaded, Socketweld, Slip-On, Blind, and Weld Neck) are designed to control and support the flow of liquids, gases, and other critical industrial materials. We offer high-durability flanges meeting international quality standards. Our A694 flanges go through different quality tests at our inhouse facility to ensure the final product dispatched is of premium quality and properly packed to minimize transportational damages.
Technical Specifications
ASTM A694 Flanges Specification
| Specifications | ASTM A694 Flanges |
|---|---|
| ASTm A694 Carbon Steel Flanges size range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| A694 Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flanges. |
| A694 Flanges Standard DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| A694 Flanges Standard ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| A694 Flanges Standard UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| A694 Flanges Standard JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| A694 Flanges Standard EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Main Types | Forged / Threaded / Screwed / Plate |
| Flange supporting material | Gasket, Ring Joint, Flange Bolts |
| A694 Carbon Steel Pipe Flanges Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
| Most common types of A694 Carbon Steel Flanges | Lap Joint Ring Flange (LJRF), A694 Carbon Steel Flanges Socket Weld Ring Flange (SWRF), A694 Carbon Steel Flanges Slip-On Ring Flange (SORF), A694 Carbon Steel Flanges Blind Ring Flange (BLRF), A694 Carbon Steel Flanges Threaded Ring Flange, A694 Carbon Steel Flanges Ring Type Joint Flange (RTJF), A694 Carbon Steel Flanges Weld Neck Ring Flange (WNRF), A694 Carbon Steel Flanges |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations A694 Carbon Steel Flanges Threaded Flanges, Socketweld Flanges, Slip-On Flanges, Blind Flanges, Weld Neck Flanges |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Specialized manufacturer of | Rtj Flanges Pn16 Flanges DIN 2566 pn16 DIN 2566 en 1092 1 DIN 2566 pn10 A694 Carbon Steel Lap Joint Flanges A694 Carbon Steel Loose Flanges A694 Carbon Steel Orifice Flanges A694 Carbon Steel AS 4087 Water Flanges A694 Carbon Steel Weld Neck Flanges A694 Carbon Steel Flanges A694 Carbon Steel Slip-On Flanges A694 Carbon Steel Socketweld Flanges A694 Carbon Steel Plate Flanges A694 Carbon Steel Large Diameter Flanges A694 Carbon Steel Sorf Flanges A694 Carbon Steel Blind Flanges A694 Carbon Steel Table Flanges |
| A694 Carbon Steel Flanges Standard | ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange, ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE, BS Flange, EN Flange, API 6A Flange etc B.S: BS4504 , BS3293, BS1560, BS10 AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 American standard (ANSI) German (DIN) British standard (BS) Any other specilised flanges DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203;UNI2276 |
ASTM A694 Flange Types
ASTM A694 Slip-on Flange
ASTM A694 Threaded Flanges
ASTM A694 Lap Joint Flange
ASTM A694 Blind Flange
ASTM A694 Socket Weld Flange
ASTM A694 Weld Neck Flange
ASTM A694 Long Weld Neck Flange
ASTM A694 Companion Flange
ASTM A694 Orifice Flange
Chemical Composition of ASTM A694 Flanges
| Element | Weight % |
|---|---|
|
Carbon
|
0.08 – 0.15
|
|
Silicon
|
0.15 – 0.50
|
|
Manganese
|
0.30 – 0.60
|
|
Phosphorus
|
0.025 max *
|
|
Sulphur
|
0.025 max *
|
|
Molybdenum
|
0.90 – 1.10
|
|
Chromium
|
2.00 – 2.50
|
|
Nickel
|
0.5 max
|
Mechanical & Physical Properties of ASTM A694 Flanges
| Grade | Yield Strength (0.2% offset),min, ksi [MPa] | Tensile Strength, min, ksi [MPa] | Elongation in 2 in, or 50 mm, min % |
|---|---|---|---|
| F42 | 42 [290] | 60 [415] | 20 |
| F46 | 46 [315] | 60 [415] | 20 |
| F48 | 48 [330] | 62 [420] | 20 |
| F50 | 50 [345] | 64 [440] | 20 |
| F52 | 52 [360] | 66 [455] | 20 |
| F56 | 56 [385] | 68 [470] | 20 |
| F60 | 60 [415] | 75 [515] | 20 |
| F65 | 65 [450] | 77 [530] | 20 |
| F70 | 70 [485] | 82 [565] | 18 |
ASME B16.5 300 LB Flanges Dimensions & Weight Chart
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
| AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
| Table D | 95 | 67 | 4 | 13 | 14 | |
| Table E | 95 | 67 | 4 | 13 | 14 | |
| Table F | 95 | 67 | 4 | 13 | 14 | |
| Table H | 114 | 83 | 4 | 16 | 17 | |
| Table J | 114 | 83 | 4 | 16 | 17 | |
| ASTM B16.5 | ASTM 150 | 89 | 60 | 4 | 13 | 16 |
| ASTM 300 | 95 | 67 | 4 | 13 | 16 | |
| ASTM 600 | 95 | 67 | 4 | 13 | 16 | |
| ASTM 900 | 121 | 83 | 4 | 19 | 22 | |
| ASTM 1500 | 121 | 83 | 4 | 19 | 22 | |
| ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
| PN10 | 95 | 65 | 4 | M12 | 14 | |
| PN16 | 95 | 65 | 4 | M12 | 14 | |
| PN20 | 90 | 60.5 | 4 | M14 | 16 | |
| PN25 | 95 | 65 | 4 | M12 | 14 | |
| PN40 | 95 | 65 | 4 | M12 | 14 |
Application And Uses
- ASTM ASTM A694 Flanges used in Chemicals Industry
- ASTM ASTM A694 Flanges used in Heavy oil refineries.
- ASTM ASTM A694 Flanges used in Textile Machinery.
- ASTM ASTM A694 Flanges used in Bitumen upgraders.
- ASTM ASTM A694 Flanges used in Nuclear power (mostly seamless).
- ASTM ASTM A694 Flanges used in Petrochemicals and acids.
- ASTM ASTM A694 Carbon Steel Flanges used in Pulp and Paper Industry